Play DozerBird and collect CryptoDozer Key!
DozerBird is a blockchain-based arcade game, fly through obstacles with a simple click control scheme.
Keys obtained in DozerBird can be exchanged to Fancy Chest keys in CryptoDozer
General | |
---|---|
Balance Ethereum | 31.37 |
Total Balance $ | $48,376 |
Last 24 hours: | |
---|---|
- | - |
Users | 1 (—) |
Transactions | 1 (—) |
Volume Ethereum | 0.00160000 (—) |
Total Volume $ | $2 (—) |
Last 7 days: | |
---|---|
Unique Users | 2 |
Total Users | 2 |
Transactions | 2 |
Volume Ethereum | 0.00160000 |
Total Volume $ | $2 |
Last 30 days: | |
---|---|
Unique Users | 7 |
Total Users | 11 |
Transactions | 10 |
Volume Ethereum | 0.02072540 |
Total Volume $ | $32 |
General | |
---|---|
Balance Ethereum | 31.37 |
Balance $ | $48,376 |
Last 24 hours: | |
---|---|
- | - |
Users | 1 |
Transactions | 1 |
Volume Ethereum | 0.00160000 |
Volume $ | $2 |
Last 7 days: | |
---|---|
Unique Users | 2 |
Total Users | 2 |
Transactions | 2 |
Volume Ethereum | 0.00160000 |
Volume $ | $2 |
Last 30 days: | |
---|---|
Unique Users | 7 |
Total Users | 11 |
Transactions | 10 |
Volume Ethereum | 0.02072540 |
Volume $ | $32 |
Date | Users | Transactions | Volume (ETH) | Total Volume (USD) |
---|---|---|---|---|
Mar 5, 2021 | 1 | 1 | 0.00160000 | $2 |
Mar 4, 2021 | 0 | 0 | 0.00 | $0.00 |
Mar 3, 2021 | 0 | 0 | 0.00 | $0.00 |
Mar 2, 2021 | 0 | 0 | 0.00 | $0.00 |
Mar 1, 2021 | 0 | 0 | 0.00 | $0.00 |
Feb 28, 2021 | 0 | 0 | 0.00 | $0.00 |
Feb 27, 2021 | 0 | 0 | 0.00 | $0.00 |
Feb 26, 2021 | 1 | 1 | 0.00 | $0.00 |
Feb 25, 2021 | 0 | 0 | 0.00 | $0.00 |
Feb 24, 2021 | 0 | 0 | 0.00 | $0.00 |
Feb 23, 2021 | 0 | 0 | 0.00 | $0.00 |
Feb 22, 2021 | 0 | 0 | 0.00 | $0.00 |
Feb 21, 2021 | 0 | 0 | 0.00 | $0.00 |
Feb 20, 2021 | 0 | 0 | 0.00 | $0.00 |
Feb 19, 2021 | 0 | 0 | 0.00 | $0.00 |
Feb 18, 2021 | 1 | 1 | 0.01430000 | $22 |
Feb 17, 2021 | 1 | 1 | 0.00 | $0.00 |
Feb 16, 2021 | 0 | 0 | 0.00 | $0.00 |
Feb 15, 2021 | 0 | 0 | 0.00 | $0.00 |
Feb 14, 2021 | 0 | 0 | 0.00 | $0.00 |
Feb 13, 2021 | 0 | 0 | 0.00 | $0.00 |
Feb 12, 2021 | 1 | 1 | 0.00 | $0.00 |
Feb 11, 2021 | 1 | 1 | 0.00022540 | $0.347583 |
Feb 10, 2021 | 2 | 2 | 0.00 | $0.00 |
Feb 9, 2021 | 0 | 0 | 0.00 | $0.00 |
Feb 8, 2021 | 2 | 2 | 0.00460000 | $7 |
Feb 7, 2021 | 0 | 0 | 0.00 | $0.00 |
Feb 6, 2021 | 0 | 0 | 0.00 | $0.00 |
Feb 5, 2021 | 0 | 0 | 0.00 | $0.00 |
Feb 4, 2021 | 0 | 0 | 0.00 | $0.00 |
Feb 3, 2021 | 1 | 1 | 0.00 | $0.00 |
Feb 2, 2021 | 1 | 1 | 0.00 | $0.00 |
Feb 1, 2021 | 1 | 1 | 0.00 | $0.00 |
Jan 31, 2021 | 1 | 2 | 0.00540000 | $8 |
Jan 30, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 29, 2021 | 1 | 1 | 0.00 | $0.00 |
Jan 28, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 27, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 26, 2021 | 1 | 1 | 0.00 | $0.00 |
Jan 25, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 24, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 23, 2021 | 1 | 1 | 0.00 | $0.00 |
Jan 22, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 21, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 20, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 19, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 18, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 17, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 16, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 15, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 14, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 13, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 12, 2021 | 1 | 1 | 0.00 | $0.00 |
Jan 11, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 10, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 9, 2021 | 1 | 1 | 0.00 | $0.00 |
Jan 8, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 7, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 6, 2021 | 3 | 3 | 0.00130000 | $2 |
Jan 5, 2021 | 3 | 4 | 0.00140000 | $2 |
Jan 4, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 3, 2021 | 1 | 1 | 0.00 | $0.00 |
Jan 2, 2021 | 1 | 1 | 0.00 | $0.00 |
Jan 1, 2021 | 1 | 1 | 0.00 | $0.00 |
Dec 31, 2020 | 1 | 1 | 0.00 | $0.00 |
Dec 30, 2020 | 1 | 1 | 0.00 | $0.00 |
Dec 29, 2020 | 1 | 1 | 0.00022552 | $0.347768 |
Dec 28, 2020 | 1 | 3 | 0.00350000 | $5 |
Dec 27, 2020 | 2 | 2 | 0.00 | $0.00 |
Dec 26, 2020 | 2 | 2 | 0.00 | $0.00 |
Dec 25, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 24, 2020 | 2 | 3 | 0.00067656 | $1 |
Dec 23, 2020 | 1 | 1 | 0.00045104 | $0.695535 |
Dec 22, 2020 | 2 | 3 | 0.00022552 | $0.347768 |
Dec 21, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 20, 2020 | 1 | 1 | 0.00 | $0.00 |
Dec 19, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 18, 2020 | 1 | 1 | 0.00240000 | $4 |
Dec 17, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 16, 2020 | 2 | 2 | 0.00 | $0.00 |
Dec 15, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 14, 2020 | 2 | 2 | 0.02380000 | $37 |
Dec 13, 2020 | 2 | 2 | 0.00 | $0.00 |
Dec 12, 2020 | 2 | 2 | 0.00 | $0.00 |
Dec 11, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 10, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 9, 2020 | 1 | 1 | 0.00 | $0.00 |
Dec 8, 2020 | 3 | 3 | 0.00420000 | $6 |
Dec 7, 2020 | 2 | 2 | 0.00 | $0.00 |
Dec 6, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 5, 2020 | 1 | 1 | 0.00 | $0.00 |
Dec 4, 2020 | 2 | 2 | 0.00 | $0.00 |
Dec 3, 2020 | 1 | 1 | 0.00 | $0.00 |
Dec 2, 2020 | 3 | 6 | 0.00522552 | $8 |
Dec 1, 2020 | 2 | 2 | 0.00 | $0.00 |
Nov 30, 2020 | 1 | 1 | 0.00 | $0.00 |
Nov 29, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 28, 2020 | 1 | 1 | 0.00 | $0.00 |
Nov 27, 2020 | 2 | 4 | 0.00470000 | $7 |
Nov 26, 2020 | 1 | 2 | 0.00430000 | $7 |
Nov 25, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 24, 2020 | 1 | 1 | 0.00 | $0.00 |
Nov 23, 2020 | 2 | 2 | 0.00 | $0.00 |
Nov 22, 2020 | 1 | 1 | 0.00 | $0.00 |
Nov 21, 2020 | 2 | 2 | 0.00 | $0.00 |
Nov 20, 2020 | 1 | 1 | 0.00 | $0.00 |
Nov 19, 2020 | 1 | 1 | 0.00 | $0.00 |
Nov 18, 2020 | 3 | 4 | 0.00860000 | $13 |
Nov 17, 2020 | 3 | 3 | 0.00 | $0.00 |
Nov 16, 2020 | 1 | 1 | 0.00 | $0.00 |
Nov 15, 2020 | 2 | 3 | 0.00320000 | $5 |
Nov 14, 2020 | 1 | 2 | 0.00310000 | $5 |
Nov 13, 2020 | 2 | 2 | 0.00 | $0.00 |
Nov 12, 2020 | 2 | 3 | 0.00530000 | $8 |
Nov 11, 2020 | 2 | 5 | 0.00550000 | $8 |
Nov 10, 2020 | 2 | 2 | 0.00570000 | $9 |
Nov 9, 2020 | 1 | 1 | 0.00 | $0.00 |
Nov 8, 2020 | 2 | 3 | 0.00 | $0.00 |
Nov 7, 2020 | 2 | 2 | 0.00 | $0.00 |
Nov 6, 2020 | 1 | 1 | 0.00 | $0.00 |
Nov 5, 2020 | 4 | 4 | 0.00 | $0.00 |
Nov 4, 2020 | 3 | 3 | 0.00 | $0.00 |
Nov 3, 2020 | 2 | 3 | 0.00 | $0.00 |
Nov 2, 2020 | 3 | 3 | 0.00 | $0.00 |
Nov 1, 2020 | 4 | 4 | 0.00 | $0.00 |
Oct 31, 2020 | 2 | 2 | 0.00 | $0.00 |
Oct 30, 2020 | 0 | 0 | 0.00 | $0.00 |
Oct 29, 2020 | 1 | 2 | 0.01060000 | $16 |
Oct 28, 2020 | 3 | 3 | 0.00 | $0.00 |
Oct 27, 2020 | 0 | 0 | 0.00 | $0.00 |
Oct 26, 2020 | 1 | 1 | 0.00380000 | $6 |
Oct 25, 2020 | 1 | 1 | 0.00 | $0.00 |
Oct 24, 2020 | 1 | 1 | 0.00 | $0.00 |
Oct 23, 2020 | 1 | 1 | 0.00 | $0.00 |
Oct 22, 2020 | 2 | 3 | 0.00022540 | $0.347583 |
Oct 21, 2020 | 2 | 2 | 0.00 | $0.00 |
Oct 20, 2020 | 0 | 0 | 0.00 | $0.00 |
Oct 19, 2020 | 2 | 2 | 0.00022552 | $0.347768 |
Oct 18, 2020 | 2 | 3 | 0.00 | $0.00 |
Oct 17, 2020 | 6 | 8 | 0.00432540 | $7 |
Oct 16, 2020 | 2 | 2 | 0.00 | $0.00 |
Oct 15, 2020 | 3 | 3 | 0.00 | $0.00 |
Oct 14, 2020 | 6 | 7 | 0.01050000 | $16 |
Oct 13, 2020 | 5 | 8 | 0.02272540 | $35 |
Oct 12, 2020 | 2 | 2 | 0.00 | $0.00 |
Oct 11, 2020 | 1 | 1 | 0.00 | $0.00 |
Oct 10, 2020 | 1 | 2 | 0.01120000 | $17 |
Oct 9, 2020 | 2 | 2 | 0.00 | $0.00 |
Oct 8, 2020 | 1 | 1 | 0.00 | $0.00 |
Oct 7, 2020 | 3 | 3 | 0.00 | $0.00 |
Oct 6, 2020 | 1 | 2 | 0.01160000 | $18 |
Oct 5, 2020 | 1 | 1 | 0.00 | $0.00 |
Oct 4, 2020 | 3 | 4 | 0.00730000 | $11 |
Oct 3, 2020 | 7 | 8 | 0.00 | $0.00 |
Oct 2, 2020 | 5 | 6 | 0.00 | $0.00 |
Oct 1, 2020 | 3 | 3 | 0.00 | $0.00 |
Sep 30, 2020 | 1 | 2 | 0.00430000 | $7 |
Sep 29, 2020 | 4 | 4 | 0.00 | $0.00 |
Sep 28, 2020 | 7 | 7 | 0.00 | $0.00 |
Sep 27, 2020 | 3 | 3 | 0.00 | $0.00 |
Sep 26, 2020 | 1 | 1 | 0.00 | $0.00 |
Sep 25, 2020 | 9 | 13 | 0.01720000 | $27 |
Sep 24, 2020 | 3 | 3 | 0.00 | $0.00 |
Sep 23, 2020 | 8 | 10 | 0.00 | $0.00 |
Sep 22, 2020 | 6 | 6 | 0.00 | $0.00 |
Sep 21, 2020 | 5 | 6 | 0.00 | $0.00 |
Sep 20, 2020 | 3 | 3 | 0.00 | $0.00 |
Sep 19, 2020 | 3 | 3 | 0.00 | $0.00 |
Sep 18, 2020 | 10 | 10 | 0.00640000 | $10 |
Sep 17, 2020 | 4 | 4 | 0.00 | $0.00 |
Sep 16, 2020 | 0 | 0 | 0.00 | $0.00 |
Sep 15, 2020 | 7 | 9 | 0.00820000 | $13 |
Sep 14, 2020 | 5 | 5 | 0.00 | $0.00 |
Sep 13, 2020 | 2 | 2 | 0.00 | $0.00 |
Sep 12, 2020 | 8 | 8 | 0.00 | $0.00 |
Sep 11, 2020 | 7 | 8 | 0.00 | $0.00 |
Sep 10, 2020 | 9 | 11 | 0.02100000 | $32 |
Sep 9, 2020 | 7 | 8 | 0.00 | $0.00 |
Sep 8, 2020 | 9 | 9 | 0.00 | $0.00 |
Sep 7, 2020 | 9 | 10 | 0.00 | $0.00 |
Sep 6, 2020 | 8 | 8 | 0.00022552 | $0.347768 |
Sep 5, 2020 | 7 | 9 | 0.00 | $0.00 |
Sep 4, 2020 | 2 | 2 | 0.00 | $0.00 |
Sep 3, 2020 | 8 | 8 | 0.00 | $0.00 |
Sep 2, 2020 | 10 | 11 | 0.00 | $0.00 |
Sep 1, 2020 | 5 | 6 | 0.00 | $0.00 |
Aug 31, 2020 | 4 | 4 | 0.00 | $0.00 |
Aug 30, 2020 | 8 | 8 | 0.00 | $0.00 |
Aug 29, 2020 | 10 | 10 | 0.00 | $0.00 |
Aug 28, 2020 | 12 | 18 | 0.03450000 | $53 |
Aug 27, 2020 | 2 | 2 | 0.00 | $0.00 |
Aug 26, 2020 | 9 | 9 | 0.03240000 | $50 |
Aug 25, 2020 | 7 | 7 | 0.00 | $0.00 |
Aug 24, 2020 | 6 | 6 | 0.00 | $0.00 |
Aug 23, 2020 | 8 | 9 | 0.00 | $0.00 |
Aug 22, 2020 | 7 | 9 | 0.00 | $0.00 |
Aug 21, 2020 | 4 | 4 | 0.00 | $0.00 |
Aug 20, 2020 | 5 | 6 | 0.00 | $0.00 |
Aug 19, 2020 | 7 | 8 | 0.00 | $0.00 |
Aug 18, 2020 | 3 | 3 | 0.00 | $0.00 |
Aug 17, 2020 | 4 | 5 | 0.00 | $0.00 |
Aug 16, 2020 | 6 | 7 | 0.00 | $0.00 |
Aug 15, 2020 | 8 | 8 | 0.00 | $0.00 |
Aug 14, 2020 | 4 | 5 | 0.00 | $0.00 |
Aug 13, 2020 | 6 | 6 | 0.00022552 | $0.347768 |
Aug 12, 2020 | 5 | 6 | 0.00 | $0.00 |
Aug 11, 2020 | 15 | 15 | 0.00600000 | $9 |
Aug 10, 2020 | 7 | 7 | 0.00 | $0.00 |
Aug 9, 2020 | 12 | 14 | 0.00600000 | $9 |
Aug 8, 2020 | 10 | 10 | 0.00 | $0.00 |
Aug 7, 2020 | 1 | 1 | 0.00600000 | $9 |
Aug 6, 2020 | 2 | 2 | 0.00 | $0.00 |
Aug 5, 2020 | 5 | 6 | 0.00 | $0.00 |
Aug 4, 2020 | 5 | 5 | 0.00022552 | $0.347768 |
Aug 3, 2020 | 7 | 8 | 0.00 | $0.00 |
Aug 2, 2020 | 6 | 7 | 0.00 | $0.00 |
Aug 1, 2020 | 6 | 6 | 0.00 | $0.00 |
Jul 31, 2020 | 2 | 2 | 0.00 | $0.00 |
Jul 30, 2020 | 5 | 10 | 0.05235104 | $81 |
Jul 29, 2020 | 1 | 1 | 0.00 | $0.00 |
Jul 28, 2020 | 19 | 24 | 0.00 | $0.00 |
Jul 27, 2020 | 26 | 32 | 0.00022552 | $0.347768 |
Jul 26, 2020 | 15 | 18 | 0.00 | $0.00 |
Jul 25, 2020 | 19 | 20 | 0.00 | $0.00 |
Jul 24, 2020 | 16 | 17 | 0.00645104 | $10 |
Jul 23, 2020 | 7 | 9 | 0.01080000 | $17 |
Jul 22, 2020 | 4 | 9 | 0.01845104 | $28 |
Jul 21, 2020 | 2 | 2 | 0.00 | $0.00 |
Jul 20, 2020 | 14 | 14 | 0.01200000 | $19 |
Jul 19, 2020 | 10 | 11 | 0.00 | $0.00 |
Jul 18, 2020 | 7 | 7 | 0.00600000 | $9 |
Jul 17, 2020 | 11 | 12 | 0.00 | $0.00 |
Jul 16, 2020 | 11 | 13 | 0.00022552 | $0.347768 |
Jul 15, 2020 | 5 | 7 | 0.00022552 | $0.347768 |
Jul 14, 2020 | 11 | 11 | 0.00600000 | $9 |
Jul 13, 2020 | 11 | 14 | 0.01490000 | $23 |
Jul 12, 2020 | 11 | 11 | 0.00 | $0.00 |
Jul 11, 2020 | 16 | 19 | 0.00022552 | $0.347768 |
Jul 10, 2020 | 12 | 17 | 0.06165104 | $95 |
Jul 9, 2020 | 13 | 13 | 0.00045104 | $0.695535 |
Jul 8, 2020 | 14 | 17 | 0.00622552 | $10 |
Jul 7, 2020 | 19 | 20 | 0.01200000 | $19 |
Jul 6, 2020 | 18 | 23 | 0.01245104 | $19 |
Jul 5, 2020 | 16 | 17 | 0.00600000 | $9 |
Jul 4, 2020 | 16 | 17 | 0.00 | $0.00 |
Jul 3, 2020 | 19 | 20 | 0.00 | $0.00 |
Jul 2, 2020 | 15 | 15 | 0.00 | $0.00 |
Jul 1, 2020 | 11 | 12 | 0.00022540 | $0.347583 |
Jun 30, 2020 | 19 | 19 | 0.00 | $0.00 |
Jun 29, 2020 | 11 | 11 | 0.00022552 | $0.347768 |
Jun 28, 2020 | 21 | 22 | 0.00780000 | $12 |
Jun 27, 2020 | 19 | 24 | 0.00690208 | $11 |
Jun 26, 2020 | 13 | 13 | 0.01080000 | $17 |
Jun 25, 2020 | 17 | 20 | 0.01950000 | $30 |
Jun 24, 2020 | 15 | 19 | 0.01222552 | $19 |
Jun 23, 2020 | 16 | 18 | 0.00067656 | $1 |
Jun 22, 2020 | 25 | 32 | 0.14040000 | $217 |
Jun 21, 2020 | 15 | 18 | 0.01222552 | $19 |
Jun 20, 2020 | 19 | 22 | 0.02690000 | $41 |
Jun 19, 2020 | 20 | 24 | 0.01012552 | $16 |
Jun 18, 2020 | 15 | 16 | 0.00622552 | $10 |
Jun 17, 2020 | 10 | 13 | 0.00667656 | $10 |
Jun 16, 2020 | 14 | 14 | 0.00690208 | $11 |
Jun 15, 2020 | 11 | 16 | 0.03862552 | $60 |
Jun 14, 2020 | 10 | 11 | 0.00022552 | $0.347768 |
Jun 13, 2020 | 21 | 25 | 0.01312760 | $20 |
Jun 12, 2020 | 13 | 15 | 0.00600000 | $9 |
Jun 11, 2020 | 10 | 12 | 0.00645104 | $10 |
Jun 10, 2020 | 7 | 12 | 0.05160000 | $80 |
Jun 9, 2020 | 16 | 18 | 0.02445104 | $38 |
Jun 8, 2020 | 19 | 20 | 0.01822552 | $28 |
Jun 7, 2020 | 20 | 26 | 0.01928048 | $30 |
Jun 6, 2020 | 15 | 19 | 0.00045104 | $0.695535 |
Jun 5, 2020 | 13 | 13 | 0.00045104 | $0.695535 |
Jun 4, 2020 | 24 | 25 | 0.00022552 | $0.347768 |
Jun 3, 2020 | 19 | 20 | 0.01080000 | $17 |
Jun 2, 2020 | 17 | 18 | 0.01800000 | $28 |
Jun 1, 2020 | 21 | 30 | 0.01912760 | $29 |
May 31, 2020 | 27 | 32 | 0.00622552 | $10 |
May 30, 2020 | 26 | 32 | 0.01260404 | $19 |
May 29, 2020 | 28 | 32 | 0.00870624 | $13 |
May 28, 2020 | 40 | 50 | 0.16522956 | $255 |
May 27, 2020 | 22 | 23 | 0.05062552 | $78 |
May 26, 2020 | 33 | 44 | 0.09133176 | $141 |
May 25, 2020 | 55 | 61 | 0.07965104 | $123 |
May 24, 2020 | 48 | 67 | 0.31506352 | $486 |
May 23, 2020 | 54 | 71 | 0.21035520 | $324 |
May 22, 2020 | 32 | 43 | 0.04110612 | $63 |
May 21, 2020 | 33 | 38 | 0.09592748 | $148 |
May 20, 2020 | 42 | 53 | 0.23641248 | $365 |
May 19, 2020 | 1 | 2 | 0.00600000 | $9 |
May 18, 2020 | 34 | 43 | 0.07770360 | $120 |
May 17, 2020 | 43 | 60 | 0.36613632 | $565 |
May 16, 2020 | 25 | 28 | 0.14805092 | $228 |
May 15, 2020 | 34 | 46 | 0.27653536 | $426 |
May 14, 2020 | 40 | 62 | 0.56825104 | $876 |
May 13, 2020 | 45 | 61 | 0.37769320 | $582 |
May 12, 2020 | 39 | 55 | 0.19390416 | $299 |
May 11, 2020 | 47 | 64 | 0.19170624 | $296 |
May 10, 2020 | 51 | 78 | 0.63147656 | $974 |
May 9, 2020 | 32 | 39 | 0.12954424 | $200 |
May 8, 2020 | 39 | 61 | 0.26259944 | $405 |
May 7, 2020 | 38 | 49 | 0.04050208 | $62 |
May 6, 2020 | 36 | 46 | 0.24322968 | $375 |
May 5, 2020 | 44 | 54 | 0.32503952 | $501 |
May 4, 2020 | 58 | 75 | 0.31363176 | $484 |
May 3, 2020 | 58 | 78 | 0.41496964 | $640 |
May 2, 2020 | 73 | 95 | 0.37484368 | $578 |
May 1, 2020 | 73 | 92 | 0.24305276 | $375 |
Apr 30, 2020 | 49 | 60 | 0.51837864 | $799 |
Apr 29, 2020 | 64 | 101 | 0.60512680 | $933 |
Apr 28, 2020 | 72 | 97 | 0.29353164 | $453 |
Apr 27, 2020 | 65 | 88 | 0.53123120 | $819 |
Apr 26, 2020 | 67 | 83 | 0.63852968 | $985 |
Apr 25, 2020 | 66 | 83 | 0.10590040 | $163 |
Apr 24, 2020 | 67 | 89 | 0.30503592 | $470 |
Apr 23, 2020 | 60 | 79 | 0.37383164 | $576 |
Apr 22, 2020 | 62 | 80 | 0.12524076 | $193 |
Apr 21, 2020 | 71 | 89 | 0.23867784 | $368 |
Apr 20, 2020 | 73 | 112 | 0.26995520 | $416 |
Apr 19, 2020 | 81 | 106 | 0.27574492 | $425 |
Apr 18, 2020 | 69 | 102 | 0.30137808 | $465 |
Apr 17, 2020 | 74 | 107 | 0.44948696 | $693 |
Apr 16, 2020 | 75 | 107 | 0.55568476 | $857 |
Apr 15, 2020 | 83 | 112 | 0.38506316 | $594 |
Apr 14, 2020 | 91 | 115 | 0.18938256 | $292 |
Apr 13, 2020 | 62 | 120 | 0.38575228 | $595 |
Apr 12, 2020 | 70 | 91 | 0.10671456 | $165 |
Apr 11, 2020 | 85 | 97 | 0.11202760 | $173 |
Apr 10, 2020 | 86 | 107 | 0.09601664 | $148 |
Apr 9, 2020 | 81 | 103 | 0.21733996 | $335 |
Apr 8, 2020 | 138 | 172 | 0.22533472 | $347 |
Apr 7, 2020 | 161 | 186 | 0.18038844 | $278 |
Apr 6, 2020 | 176 | 197 | 0.14789064 | $228 |
Apr 5, 2020 | 162 | 197 | 0.18067956 | $279 |
Apr 4, 2020 | 124 | 138 | 0.11948488 | $184 |
Apr 3, 2020 | 121 | 164 | 0.33535376 | $517 |
Apr 2, 2020 | 130 | 156 | 0.47043152 | $725 |
Apr 1, 2020 | 82 | 129 | 0.93053176 | $1,435 |
Mar 31, 2020 | 134 | 152 | 0.11682968 | $180 |
Mar 30, 2020 | 144 | 174 | 0.40746768 | $628 |
Mar 29, 2020 | 110 | 140 | 0.47249124 | $729 |
Mar 28, 2020 | 119 | 173 | 0.85032328 | $1,311 |
Mar 27, 2020 | 115 | 144 | 0.38648268 | $596 |
Mar 26, 2020 | 126 | 160 | 0.29823536 | $460 |
Mar 25, 2020 | 106 | 124 | 0.22808268 | $352 |
Mar 24, 2020 | 84 | 103 | 0.34569240 | $533 |
Mar 23, 2020 | 87 | 115 | 0.51499320 | $794 |
Mar 22, 2020 | 110 | 126 | 0.07747656 | $119 |
Mar 21, 2020 | 88 | 100 | 0.04050208 | $62 |
Mar 20, 2020 | 97 | 131 | 0.43390576 | $669 |
Mar 19, 2020 | 84 | 113 | 0.32916548 | $508 |
Mar 18, 2020 | 109 | 138 | 0.01222552 | $19 |
Mar 17, 2020 | 99 | 118 | 0.13124192 | $202 |
Mar 16, 2020 | 106 | 139 | 0.42802968 | $660 |
Mar 15, 2020 | 110 | 134 | 0.18973524 | $293 |
Mar 14, 2020 | 148 | 169 | 0.06413164 | $99 |
Mar 13, 2020 | 91 | 109 | 0.09243800 | $143 |
Mar 12, 2020 | 25 | 34 | 0.17805104 | $275 |
Mar 11, 2020 | 114 | 136 | 0.17385104 | $268 |
Mar 10, 2020 | 171 | 201 | 0.14031928 | $216 |
Mar 9, 2020 | 189 | 213 | 0.22313800 | $344 |
Mar 8, 2020 | 150 | 162 | 0.01125104 | $17 |
Mar 7, 2020 | 181 | 202 | 0.05700416 | $88 |
Mar 6, 2020 | 150 | 174 | 0.30092440 | $464 |
Mar 5, 2020 | 154 | 190 | 0.16777864 | $259 |
Mar 4, 2020 | 156 | 170 | 0.15960000 | $246 |
Mar 3, 2020 | 181 | 216 | 0.51542472 | $795 |
Mar 2, 2020 | 169 | 198 | 0.24320404 | $375 |
Mar 1, 2020 | 140 | 174 | 0.09293592 | $143 |
Feb 29, 2020 | 142 | 159 | 0.18419112 | $284 |
Feb 28, 2020 | 155 | 178 | 0.38083360 | $587 |
Feb 27, 2020 | 171 | 194 | 0.14468684 | $223 |
Feb 26, 2020 | 168 | 200 | 0.50153508 | $773 |
Feb 25, 2020 | 152 | 176 | 0.13177644 | $203 |
Feb 24, 2020 | 176 | 193 | 0.11100328 | $171 |
Feb 23, 2020 | 159 | 181 | 0.13861248 | $214 |
Feb 22, 2020 | 140 | 165 | 0.22218072 | $343 |
Feb 21, 2020 | 126 | 148 | 0.28042968 | $432 |
Feb 20, 2020 | 125 | 145 | 0.48722484 | $751 |
Feb 19, 2020 | 137 | 150 | 0.01215312 | $19 |
Feb 18, 2020 | 119 | 153 | 0.15593952 | $240 |
Feb 17, 2020 | 103 | 113 | 0.38107644 | $588 |
Feb 16, 2020 | 193 | 214 | 0.12301456 | $190 |
Feb 15, 2020 | 171 | 197 | 0.10026340 | $155 |
Feb 14, 2020 | 215 | 240 | 0.00631456 | $10 |
Feb 13, 2020 | 244 | 261 | 0.08490208 | $131 |
Feb 12, 2020 | 229 | 252 | 0.21263384 | $328 |
Feb 11, 2020 | 214 | 232 | 0.44355704 | $684 |
Feb 10, 2020 | 251 | 280 | 0.33392968 | $515 |
Feb 9, 2020 | 213 | 238 | 0.77090404 | $1,189 |
Feb 8, 2020 | 231 | 245 | 0.12351040 | $190 |
Feb 7, 2020 | 180 | 197 | 0.58015312 | $895 |
Feb 6, 2020 | 219 | 230 | 0.11587656 | $179 |
Feb 5, 2020 | 186 | 198 | 0.20783384 | $320 |
Feb 4, 2020 | 205 | 218 | 0.02332552 | $36 |
Feb 3, 2020 | 187 | 201 | 0.29555728 | $456 |
Feb 2, 2020 | 227 | 256 | 0.32822080 | $506 |
Feb 1, 2020 | 208 | 246 | 0.28831396 | $445 |
Jan 31, 2020 | 219 | 258 | 0.27525964 | $424 |
Jan 30, 2020 | 221 | 246 | 0.16410624 | $253 |
Jan 29, 2020 | 212 | 225 | 0.21840832 | $337 |
Jan 28, 2020 | 211 | 229 | 0.18970208 | $293 |
Jan 27, 2020 | 197 | 231 | 0.49058280 | $757 |
Jan 26, 2020 | 239 | 276 | 0.34652704 | $534 |
Jan 25, 2020 | 251 | 298 | 0.46471248 | $717 |
Jan 24, 2020 | 231 | 270 | 0.45564632 | $703 |
Jan 23, 2020 | 220 | 234 | 0.15027544 | $232 |
Jan 22, 2020 | 241 | 271 | 0.32953372 | $508 |
Jan 21, 2020 | 240 | 282 | 0.49628476 | $765 |
Jan 20, 2020 | 206 | 226 | 0.57552736 | $888 |
Jan 19, 2020 | 223 | 283 | 0.67267392 | $1,037 |
Jan 18, 2020 | 213 | 227 | 0.47842968 | $738 |
Jan 17, 2020 | 210 | 233 | 0.58692968 | $905 |
Jan 16, 2020 | 224 | 248 | 0.26153176 | $403 |
