General | |
---|---|
Balance Ethereum | 3.00 |
Total Balance $ | $3,847 |
Last 24 hours: | |
---|---|
- | - |
Users | 0 (—) |
Transactions | 0 (—) |
Volume Ethereum | 0.00 (—) |
Total Volume $ | $0.00 (—) |
Last 7 days: | |
---|---|
Unique Users | 1 |
Total Users | 1 |
Transactions | 2 |
Volume Ethereum | 0.00 |
Total Volume $ | $0.00 |
Last 30 days: | |
---|---|
Unique Users | 3 |
Total Users | 15 |
Transactions | 43 |
Volume Ethereum | 0.00 |
Total Volume $ | $0.00 |
General | |
---|---|
Balance Ethereum | 3.00 |
Balance $ | $3,847 |
Last 24 hours: | |
---|---|
- | - |
Users | 0 |
Transactions | 0 |
Volume Ethereum | 0.00 |
Volume $ | $0.00 |
Last 7 days: | |
---|---|
Unique Users | 1 |
Total Users | 1 |
Transactions | 2 |
Volume Ethereum | 0.00 |
Volume $ | $0.00 |
Last 30 days: | |
---|---|
Unique Users | 3 |
Total Users | 15 |
Transactions | 43 |
Volume Ethereum | 0.00 |
Volume $ | $0.00 |
Date | Users | Transactions | Volume (ETH) | Total Volume (USD) |
---|---|---|---|---|
Jan 20, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 19, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 18, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 17, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 16, 2021 | 1 | 2 | 0.00 | $0.00 |
Jan 15, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 14, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 13, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 12, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 11, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 10, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 9, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 8, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 7, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 6, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 5, 2021 | 0 | 0 | 0.00 | $0.00 |
Jan 4, 2021 | 1 | 2 | 0.00 | $0.00 |
Jan 3, 2021 | 1 | 6 | 0.00 | $0.00 |
Jan 2, 2021 | 1 | 4 | 0.00 | $0.00 |
Jan 1, 2021 | 1 | 2 | 0.00 | $0.00 |
Dec 31, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 30, 2020 | 1 | 1 | 0.00 | $0.00 |
Dec 29, 2020 | 1 | 7 | 0.00 | $0.00 |
Dec 28, 2020 | 1 | 3 | 0.00 | $0.00 |
Dec 27, 2020 | 1 | 3 | 0.00 | $0.00 |
Dec 26, 2020 | 1 | 3 | 0.00 | $0.00 |
Dec 25, 2020 | 2 | 4 | 0.00 | $0.00 |
Dec 24, 2020 | 1 | 3 | 0.00 | $0.00 |
Dec 23, 2020 | 1 | 3 | 0.00 | $0.00 |
Dec 22, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 21, 2020 | 1 | 3 | 0.00 | $0.00 |
Dec 20, 2020 | 2 | 2 | 0.00 | $0.00 |
Dec 19, 2020 | 1 | 1 | 0.00 | $0.00 |
Dec 18, 2020 | 1 | 8 | 0.00 | $0.00 |
Dec 17, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 16, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 15, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 14, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 13, 2020 | 1 | 1 | 0.00 | $0.00 |
Dec 12, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 11, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 10, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 9, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 8, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 7, 2020 | 2 | 3 | 0.00 | $0.00 |
Dec 6, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 5, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 4, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 3, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 2, 2020 | 0 | 0 | 0.00 | $0.00 |
Dec 1, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 30, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 29, 2020 | 1 | 1 | 0.00 | $0.00 |
Nov 28, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 27, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 26, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 25, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 24, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 23, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 22, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 21, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 20, 2020 | 1 | 1 | 0.00 | $0.00 |
Nov 19, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 18, 2020 | 1 | 1 | 0.00 | $0.00 |
Nov 17, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 16, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 15, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 14, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 13, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 12, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 11, 2020 | 1 | 1 | 0.00 | $0.00 |
Nov 10, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 9, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 8, 2020 | 1 | 1 | 0.00 | $0.00 |
Nov 7, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 6, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 5, 2020 | 1 | 1 | 0.00 | $0.00 |
Nov 4, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 3, 2020 | 0 | 0 | 0.00 | $0.00 |
Nov 2, 2020 | 4 | 4 | 0.00 | $0.00 |
Nov 1, 2020 | 4 | 13 | 0.00 | $0.00 |
Oct 31, 2020 | 2 | 29 | 0.01945604 | $25 |
Oct 30, 2020 | 3 | 5 | 0.00 | $0.00 |
Oct 29, 2020 | 5 | 12 | 0.01701794 | $22 |
Oct 28, 2020 | 3 | 11 | 0.01923803 | $25 |
Oct 27, 2020 | 2 | 23 | 0.00933979 | $12 |
Oct 26, 2020 | 1 | 5 | 0.00 | $0.00 |
Oct 25, 2020 | 4 | 8 | 0.00 | $0.00 |
Oct 24, 2020 | 6 | 12 | 0.22725808 | $291 |
Oct 23, 2020 | 5 | 17 | 0.01143408 | $15 |
Oct 22, 2020 | 3 | 15 | 0.15608208 | $200 |
Oct 21, 2020 | 1 | 3 | 0.00 | $0.00 |
Oct 20, 2020 | 1 | 2 | 0.00 | $0.00 |
Oct 19, 2020 | 3 | 9 | 0.00253202 | $3 |
Oct 18, 2020 | 4 | 17 | 0.01020482 | $13 |
Oct 17, 2020 | 5 | 39 | 0.00 | $0.00 |
Oct 16, 2020 | 1 | 5 | 0.00 | $0.00 |
Oct 15, 2020 | 2 | 10 | 0.00 | $0.00 |
Oct 14, 2020 | 4 | 19 | 0.95710773 | $1,224 |
Oct 13, 2020 | 4 | 11 | 0.00 | $0.00 |
Oct 12, 2020 | 3 | 10 | 0.00 | $0.00 |
Oct 11, 2020 | 3 | 10 | 0.01039794 | $13 |
Oct 10, 2020 | 6 | 16 | 0.00 | $0.00 |
Oct 9, 2020 | 6 | 49 | 0.36830421 | $471 |
Oct 8, 2020 | 3 | 31 | 0.37714125 | $482 |
Oct 7, 2020 | 3 | 27 | 0.36076639 | $461 |
Oct 6, 2020 | 2 | 7 | 0.00 | $0.00 |
Oct 5, 2020 | 4 | 21 | 0.03824446 | $49 |
Oct 4, 2020 | 2 | 2 | 0.00 | $0.00 |
Oct 3, 2020 | 6 | 7 | 0.00 | $0.00 |
Oct 2, 2020 | 3 | 5 | 0.00 | $0.00 |
Oct 1, 2020 | 1 | 4 | 0.00 | $0.00 |
Sep 30, 2020 | 1 | 1 | 0.00 | $0.00 |
Sep 29, 2020 | 0 | 0 | 0.00 | $0.00 |
Sep 28, 2020 | 1 | 3 | 0.00 | $0.00 |
Sep 27, 2020 | 5 | 11 | 0.00 | $0.00 |
Sep 26, 2020 | 3 | 7 | 0.01087615 | $14 |
Sep 25, 2020 | 2 | 8 | 0.00 | $0.00 |
Sep 24, 2020 | 3 | 21 | 0.19077165 | $244 |
Sep 23, 2020 | 1 | 6 | 0.00 | $0.00 |
Sep 22, 2020 | 3 | 3 | 0.00 | $0.00 |
Sep 21, 2020 | 2 | 6 | 0.00 | $0.00 |
Sep 20, 2020 | 0 | 0 | 0.00 | $0.00 |
Sep 19, 2020 | 2 | 10 | 0.00 | $0.00 |
Sep 18, 2020 | 1 | 1 | 0.00 | $0.00 |
Sep 17, 2020 | 1 | 4 | 0.00 | $0.00 |
Sep 16, 2020 | 0 | 0 | 0.00 | $0.00 |
Sep 15, 2020 | 1 | 3 | 0.00 | $0.00 |
Sep 14, 2020 | 1 | 3 | 0.00 | $0.00 |
Sep 13, 2020 | 4 | 9 | 0.00 | $0.00 |
Sep 12, 2020 | 1 | 3 | 0.00 | $0.00 |
Sep 11, 2020 | 0 | 0 | 0.00 | $0.00 |
Sep 10, 2020 | 2 | 4 | 0.00 | $0.00 |
Sep 9, 2020 | 3 | 7 | 0.00272785 | $3 |
Sep 8, 2020 | 2 | 2 | 0.00 | $0.00 |
Sep 7, 2020 | 4 | 5 | 0.00548325 | $7 |
Sep 6, 2020 | 2 | 16 | 0.00 | $0.00 |
Sep 5, 2020 | 2 | 61 | 0.00 | $0.00 |
Sep 4, 2020 | 0 | 0 | 0.00 | $0.00 |
Sep 3, 2020 | 0 | 0 | 0.00 | $0.00 |
Sep 2, 2020 | 0 | 0 | 0.00 | $0.00 |
Sep 1, 2020 | 1 | 4 | 0.00 | $0.00 |
Aug 31, 2020 | 0 | 0 | 0.00 | $0.00 |
Aug 30, 2020 | 2 | 7 | 0.00 | $0.00 |
Aug 29, 2020 | 0 | 0 | 0.00 | $0.00 |
Aug 28, 2020 | 2 | 3 | 0.17105566 | $219 |
Aug 27, 2020 | 1 | 4 | 0.00 | $0.00 |
Aug 26, 2020 | 1 | 10 | 0.00 | $0.00 |
Aug 25, 2020 | 3 | 7 | 0.00 | $0.00 |
Aug 24, 2020 | 2 | 4 | 0.00699271 | $9 |
Aug 23, 2020 | 1 | 2 | 0.00 | $0.00 |
Aug 22, 2020 | 2 | 2 | 0.00 | $0.00 |
Aug 21, 2020 | 2 | 9 | 0.00 | $0.00 |
Aug 20, 2020 | 1 | 2 | 0.00 | $0.00 |
Aug 19, 2020 | 4 | 11 | 0.00919499 | $12 |
Aug 18, 2020 | 0 | 0 | 0.00 | $0.00 |
Aug 17, 2020 | 1 | 2 | 0.04430965 | $57 |
Aug 16, 2020 | 3 | 12 | 0.00884862 | $11 |
Aug 15, 2020 | 1 | 2 | 0.00 | $0.00 |
Aug 14, 2020 | 2 | 3 | 0.03102562 | $40 |
Aug 13, 2020 | 1 | 7 | 0.00 | $0.00 |
Aug 12, 2020 | 6 | 10 | 0.05693479 | $73 |
Aug 11, 2020 | 3 | 48 | 0.46391162 | $593 |
Aug 10, 2020 | 2 | 31 | 0.77318603 | $989 |
Aug 9, 2020 | 3 | 3 | 0.15463721 | $198 |
Aug 8, 2020 | 3 | 6 | 0.03328781 | $43 |
Aug 7, 2020 | 3 | 11 | 0.00238659 | $3 |
Aug 6, 2020 | 2 | 5 | 0.11566539 | $148 |
Aug 5, 2020 | 10 | 15 | 0.33258017 | $425 |
Aug 4, 2020 | 7 | 18 | 0.00715978 | $9 |
Aug 3, 2020 | 5 | 14 | 0.33861107 | $433 |
Aug 2, 2020 | 4 | 13 | 0.00501158 | $6 |
Aug 1, 2020 | 4 | 16 | 0.15851795 | $203 |
Jul 31, 2020 | 4 | 10 | 0.00 | $0.00 |
Jul 30, 2020 | 5 | 7 | 0.00 | $0.00 |
Jul 29, 2020 | 1 | 8 | 0.00 | $0.00 |
Jul 28, 2020 | 5 | 24 | 0.00294812 | $4 |
Jul 27, 2020 | 2 | 4 | 0.00 | $0.00 |
Jul 26, 2020 | 3 | 9 | 0.00 | $0.00 |
Jul 25, 2020 | 4 | 15 | 0.00 | $0.00 |
Jul 24, 2020 | 1 | 1 | 0.00 | $0.00 |
Jul 23, 2020 | 5 | 12 | 0.01770314 | $23 |
Jul 22, 2020 | 6 | 14 | 0.13499808 | $173 |
Jul 21, 2020 | 6 | 7 | 0.06743947 | $86 |
Jul 20, 2020 | 10 | 16 | 0.00 | $0.00 |
Jul 19, 2020 | 6 | 10 | 0.00 | $0.00 |
Jul 18, 2020 | 6 | 9 | 0.00 | $0.00 |
Jul 17, 2020 | 17 | 30 | 0.01183567 | $15 |
Jul 16, 2020 | 9 | 15 | 0.00 | $0.00 |
Jul 15, 2020 | 17 | 30 | 0.00 | $0.00 |
Jul 14, 2020 | 23 | 47 | 0.00393198 | $5 |
Jul 13, 2020 | 26 | 57 | 0.57180565 | $731 |
Jul 12, 2020 | 23 | 54 | 0.00 | $0.00 |
Jul 11, 2020 | 23 | 51 | 0.16272055 | $208 |
Jul 10, 2020 | 23 | 68 | 1.49 | $1,899 |
Jul 9, 2020 | 15 | 22 | 0.00786397 | $10 |
Jul 8, 2020 | 14 | 27 | 0.11104873 | $142 |
Jul 7, 2020 | 32 | 64 | 1.90 | $2,427 |
Jul 6, 2020 | 26 | 63 | 0.04746182 | $61 |
Jul 5, 2020 | 22 | 75 | 5.21 | $6,656 |
Jul 4, 2020 | 29 | 54 | 0.00410702 | $5 |
Jul 3, 2020 | 35 | 90 | 1.71 | $2,190 |
Jul 2, 2020 | 27 | 57 | 1.08 | $1,379 |
Jul 1, 2020 | 30 | 125 | 1.37 | $1,755 |
Jun 30, 2020 | 23 | 38 | 0.03717056 | $48 |
Jun 29, 2020 | 20 | 37 | 0.02061805 | $26 |
Jun 28, 2020 | 34 | 73 | 0.06917543 | $88 |
Jun 27, 2020 | 29 | 71 | 0.30017406 | $384 |
Jun 26, 2020 | 27 | 66 | 0.03640564 | $47 |
Jun 25, 2020 | 36 | 115 | 0.00401801 | $5 |
Jun 24, 2020 | 34 | 69 | 0.28937649 | $370 |
Jun 23, 2020 | 35 | 93 | 0.15741735 | $201 |
Jun 22, 2020 | 38 | 95 | 0.14941102 | $191 |
Jun 21, 2020 | 53 | 167 | 0.11702178 | $150 |
Jun 20, 2020 | 55 | 135 | 0.12098451 | $155 |
Jun 19, 2020 | 48 | 129 | 0.39594931 | $506 |
Jun 18, 2020 | 71 | 391 | 2.24 | $2,868 |
Jun 17, 2020 | 32 | 43 | 1.25 | $1,605 |
Jun 16, 2020 | 38 | 49 | 0.30401215 | $389 |
Jun 15, 2020 | 45 | 63 | 1.04 | $1,327 |
Jun 14, 2020 | 62 | 234 | 0.04392001 | $56 |
Jun 13, 2020 | 42 | 140 | 0.00 | $0.00 |
Jun 12, 2020 | 25 | 29 | 0.13602798 | $174 |
Jun 11, 2020 | 19 | 28 | 0.53214594 | $680 |
Jun 10, 2020 | 28 | 29 | 0.13594794 | $174 |
Jun 9, 2020 | 30 | 36 | 0.10789392 | $138 |
Jun 8, 2020 | 37 | 44 | 1.35 | $1,724 |
Jun 7, 2020 | 30 | 33 | 0.39591786 | $506 |
Jun 6, 2020 | 34 | 47 | 0.07995996 | $102 |
Jun 5, 2020 | 41 | 50 | 0.12394194 | $158 |
Jun 4, 2020 | 53 | 78 | 0.04386192 | $56 |
Jun 3, 2020 | 49 | 57 | 0.35597790 | $455 |
Jun 2, 2020 | 43 | 68 | 0.61072291 | $781 |
Jun 1, 2020 | 40 | 47 | 0.02433372 | $31 |
May 31, 2020 | 49 | 73 | 0.06815651 | $87 |
May 30, 2020 | 38 | 100 | 1.34 | $1,717 |
May 29, 2020 | 58 | 135 | 0.36324465 | $464 |
May 28, 2020 | 41 | 58 | 0.02346590 | $30 |
May 27, 2020 | 44 | 77 | 0.21932395 | $280 |
May 26, 2020 | 57 | 118 | 0.43746291 | $559 |
May 25, 2020 | 54 | 77 | 0.55056085 | $704 |
May 24, 2020 | 79 | 193 | 0.40914157 | $523 |
May 23, 2020 | 84 | 257 | 0.81914822 | $1,047 |
May 22, 2020 | 56 | 103 | 1.40 | $1,791 |
May 21, 2020 | 47 | 59 | 0.40208846 | $514 |
May 20, 2020 | 60 | 103 | 0.45481141 | $582 |
May 19, 2020 | 72 | 164 | 0.65502310 | $838 |
May 18, 2020 | 71 | 109 | 1.42 | $1,815 |
May 17, 2020 | 81 | 123 | 0.08163018 | $104 |
May 16, 2020 | 99 | 256 | 1.23 | $1,575 |
May 15, 2020 | 49 | 69 | 0.43289021 | $554 |
May 14, 2020 | 63 | 73 | 0.10569568 | $135 |
May 13, 2020 | 72 | 113 | 0.63411861 | $811 |
May 12, 2020 | 96 | 195 | 1.08 | $1,387 |
May 11, 2020 | 122 | 212 | 0.10726699 | $137 |
May 10, 2020 | 172 | 307 | 0.05097229 | $65 |
May 9, 2020 | 139 | 250 | 0.16384349 | $209 |
May 8, 2020 | 150 | 264 | 0.07058010 | $90 |
May 7, 2020 | 150 | 254 | 0.29131321 | $372 |
May 6, 2020 | 151 | 237 | 1.94 | $2,475 |
May 5, 2020 | 246 | 499 | 1.60 | $2,045 |
May 4, 2020 | 221 | 442 | 0.15817062 | $202 |
May 3, 2020 | 239 | 398 | 0.73215580 | $936 |
May 2, 2020 | 266 | 495 | 0.61288141 | $784 |
May 1, 2020 | 241 | 560 | 1.94 | $2,482 |
Apr 30, 2020 | 189 | 303 | 0.69238296 | $885 |
Apr 29, 2020 | 224 | 391 | 2.00 | $2,557 |
Apr 28, 2020 | 280 | 529 | 1.34 | $1,716 |
Apr 27, 2020 | 268 | 461 | 3.04 | $3,888 |
Apr 26, 2020 | 268 | 501 | 0.08702375 | $111 |
Apr 25, 2020 | 302 | 585 | 4.26 | $5,452 |
Apr 24, 2020 | 310 | 697 | 2.87 | $3,673 |
Apr 23, 2020 | 286 | 524 | 2.18 | $2,792 |
Apr 22, 2020 | 308 | 589 | 4.24 | $5,420 |
Apr 21, 2020 | 298 | 579 | 5.05 | $6,452 |
Apr 20, 2020 | 273 | 480 | 5.04 | $6,444 |
Apr 19, 2020 | 321 | 756 | 9.75 | $12,463 |
Apr 18, 2020 | 330 | 749 | 6.14 | $7,851 |
Apr 17, 2020 | 320 | 651 | 6.89 | $8,806 |
Apr 16, 2020 | 325 | 573 | 2.98 | $3,804 |
Apr 15, 2020 | 361 | 668 | 1.23 | $1,576 |
Apr 14, 2020 | 385 | 847 | 2.54 | $3,244 |
Apr 13, 2020 | 395 | 840 | 1.66 | $2,116 |
Apr 12, 2020 | 394 | 776 | 1.91 | $2,448 |
Apr 11, 2020 | 394 | 699 | 0.85587873 | $1,094 |
Apr 10, 2020 | 366 | 640 | 4.39 | $5,613 |
Apr 9, 2020 | 368 | 700 | 0.66260235 | $847 |
Apr 8, 2020 | 399 | 769 | 0.82409703 | $1,054 |
Apr 7, 2020 | 398 | 741 | 7.52 | $9,616 |
Apr 6, 2020 | 398 | 700 | 2.58 | $3,294 |
Apr 5, 2020 | 390 | 786 | 1.14 | $1,458 |
Apr 4, 2020 | 429 | 795 | 1.52 | $1,949 |
Apr 3, 2020 | 404 | 827 | 2.48 | $3,176 |
Apr 2, 2020 | 431 | 817 | 0.96522664 | $1,234 |
Apr 1, 2020 | 454 | 881 | 3.78 | $4,840 |
Mar 31, 2020 | 476 | 874 | 0.72647310 | $929 |
Mar 30, 2020 | 432 | 872 | 0.23396891 | $299 |
Mar 29, 2020 | 452 | 819 | 1.62 | $2,067 |
Mar 28, 2020 | 431 | 814 | 3.62 | $4,625 |
Mar 27, 2020 | 426 | 734 | 0.91815430 | $1,174 |
Mar 26, 2020 | 414 | 736 | 3.80 | $4,854 |
Mar 25, 2020 | 430 | 781 | 1.26 | $1,615 |
Mar 24, 2020 | 423 | 786 | 1.23 | $1,569 |
Mar 23, 2020 | 452 | 805 | 0.88176550 | $1,127 |
Mar 22, 2020 | 415 | 799 | 1.71 | $2,181 |
Mar 21, 2020 | 484 | 873 | 1.98 | $2,532 |
Mar 20, 2020 | 458 | 944 | 2.09 | $2,673 |
Mar 19, 2020 | 420 | 684 | 0.76904586 | $983 |
Mar 18, 2020 | 478 | 829 | 1.43 | $1,828 |
Mar 17, 2020 | 455 | 816 | 1.73 | $2,217 |
Mar 16, 2020 | 379 | 689 | 2.11 | $2,701 |
Mar 15, 2020 | 501 | 1,007 | 2.78 | $3,552 |
Mar 14, 2020 | 432 | 975 | 1.38 | $1,760 |
Mar 13, 2020 | 328 | 711 | 3.46 | $4,430 |
Mar 12, 2020 | 163 | 226 | 2.19 | $2,799 |
Mar 11, 2020 | 546 | 1,167 | 2.44 | $3,118 |
Mar 10, 2020 | 569 | 978 | 2.15 | $2,743 |
Mar 9, 2020 | 520 | 871 | 1.36 | $1,742 |
Mar 8, 2020 | 539 | 919 | 2.44 | $3,117 |
Mar 7, 2020 | 591 | 1,016 | 1.85 | $2,362 |
Mar 6, 2020 | 637 | 1,149 | 1.17 | $1,494 |
Mar 5, 2020 | 687 | 1,248 | 1.56 | $1,997 |
Mar 4, 2020 | 622 | 1,208 | 4.17 | $5,338 |
Mar 3, 2020 | 675 | 1,150 | 2.93 | $3,751 |
Mar 2, 2020 | 748 | 1,621 | 8.07 | $10,314 |
Mar 1, 2020 | 522 | 782 | 1.33 | $1,701 |
Feb 29, 2020 | 544 | 816 | 0.30830938 | $394 |
Feb 28, 2020 | 542 | 901 | 0.96361827 | $1,232 |
Feb 27, 2020 | 543 | 882 | 0.49292429 | $630 |
Feb 26, 2020 | 559 | 853 | 1.09 | $1,398 |
Feb 25, 2020 | 580 | 935 | 3.09 | $3,946 |
Feb 24, 2020 | 593 | 952 | 0.89587538 | $1,145 |
Feb 23, 2020 | 611 | 985 | 1.19 | $1,515 |
Feb 22, 2020 | 638 | 951 | 0.91391873 | $1,169 |
Feb 21, 2020 | 605 | 1,122 | 0.75427674 | $964 |
Feb 20, 2020 | 635 | 1,047 | 3.06 | $3,914 |
Feb 19, 2020 | 643 | 967 | 0.71957346 | $920 |
Feb 18, 2020 | 629 | 1,081 | 1.22 | $1,563 |
Feb 17, 2020 | 636 | 988 | 1.60 | $2,039 |
Feb 16, 2020 | 600 | 909 | 0.76756683 | $981 |
Feb 15, 2020 | 631 | 946 | 1.04 | $1,331 |
Feb 14, 2020 | 665 | 1,019 | 0.20374303 | $261 |
Feb 13, 2020 | 725 | 1,010 | 5.73 | $7,333 |
Feb 12, 2020 | 697 | 1,072 | 0.15594875 | $199 |
Feb 11, 2020 | 749 | 1,167 | 0.68865615 | $881 |
Feb 10, 2020 | 768 | 1,208 | 0.83530309 | $1,068 |
Feb 9, 2020 | 821 | 1,142 | 2.22 | $2,844 |
Feb 8, 2020 | 825 | 1,171 | 0.49989083 | $639 |
Feb 7, 2020 | 761 | 1,085 | 2.38 | $3,043 |
Feb 6, 2020 | 705 | 988 | 0.39006207 | $499 |
Feb 5, 2020 | 740 | 1,092 | 0.59631691 | $762 |
Feb 4, 2020 | 697 | 964 | 0.94459716 | $1,208 |
Feb 3, 2020 | 799 | 1,136 | 0.80074435 | $1,024 |
Feb 2, 2020 | 915 | 1,265 | 0.08975484 | $115 |
Feb 1, 2020 | 859 | 1,157 | 0.23709629 | $303 |
Jan 31, 2020 | 835 | 1,168 | 0.10295243 | $132 |
Jan 30, 2020 | 781 | 1,149 | 2.61 | $3,339 |
Jan 29, 2020 | 798 | 1,118 | 0.12359409 | $158 |
Jan 28, 2020 | 871 | 1,329 | 0.95932534 | $1,227 |
Jan 27, 2020 | 739 | 1,111 | 0.41610917 | $532 |
Jan 26, 2020 | 763 | 1,112 | 0.84731665 | $1,083 |
Jan 25, 2020 | 761 | 1,173 | 0.69986694 | $895 |
Jan 24, 2020 | 743 | 1,116 | 0.71106772 | $909 |
Jan 23, 2020 | 775 | 1,201 | 2.92 | $3,736 |
Jan 22, 2020 | 760 | 1,166 | 0.52889809 | $676 |
Jan 21, 2020 | 705 | 1,149 | 0.93880853 | $1,200 |
Jan 20, 2020 | 715 | 1,192 | 0.79409694 | $1,015 |
Jan 19, 2020 | 602 | 1,079 | 2.37 | $3,028 |
Jan 18, 2020 | 591 | 1,131 | 1.70 | $2,178 |
Jan 17, 2020 | 606 | 1,036 | 0.84923281 | $1,086 |
Jan 16, 2020 | 649 | 1,196 | 3.18 | $4,069 |
Jan 15, 2020 | 661 | 1,142 | 1.08 | $1,384 |
Jan 14, 2020 | 680 | 1,150 | 4.22 | $5,396 |
Jan 13, 2020 | 694 | 1,269 | 6.65 | $8,507 |
Jan 12, 2020 | 678 | 1,289 | 4.66 | $5,955 |
Jan 11, 2020 | 785 | 1,487 | 4.22 | $5,399 |
Jan 10, 2020 | 552 | 992 | 0.89974956 | $1,150 |
Jan 9, 2020 | 629 | 1,234 | 1.99 | $2,551 |
Jan 8, 2020 | 620 | 1,168 | 1.80 | $2,305 |
Jan 7, 2020 | 596 | 1,253 | 4.25 | $5,431 |
Jan 6, 2020 | 604 | 1,698 | 1.97 | $2,523 |
Jan 5, 2020 | 589 | 1,540 | 2.20 | $2,815 |
Jan 4, 2020 | 546 | 1,127 | 2.75 | $3,520 |
Jan 3, 2020 | 583 | 1,264 | 0.98838167 | $1,264 |
Jan 2, 2020 | 546 | 1,056 | 1.27 | $1,624 |
Jan 1, 2020 | 533 | 1,121 | 3.40 | $4,343 |
Dec 31, 2019 | 462 | 878 | 2.03 | $2,594 |
Dec 30, 2019 | 496 | 941 | 3.44 | $4,403 |
Dec 29, 2019 | 457 | 1,050 | 1.77 | $2,266 |
Dec 28, 2019 | 430 | 757 | 0.45138118 | $577 |
Dec 27, 2019 | 449 | 794 | 2.86 | $3,655 |
Dec 26, 2019 | 479 | 893 | 2.58 | $3,293 |
Dec 25, 2019 | 480 | 915 | 9.19 | $11,751 |
Dec 24, 2019 | 470 | 922 | 1.64 | $2,098 |
Dec 23, 2019 | 438 | 1,022 | 1.95 | $2,489 |
Dec 22, 2019 | 454 | 679 | 0.80898909 | $1,034 |
Dec 21, 2019 | 451 | 759 | 2.16 | $2,767 |
Dec 20, 2019 | 454 | 817 | 2.60 | $3,323 |
Dec 19, 2019 | 405 | 710 | 1.00 | $1,280 |
Dec 18, 2019 | 418 | 787 | 3.17 | $4,049 |
Dec 17, 2019 | 388 | 765 | 0.68851134 | $880 |
Dec 16, 2019 | 437 | 770 | 1.88 | $2,401 |
Dec 15, 2019 | 495 | 910 | 2.16 | $2,759 |
Dec 14, 2019 | 476 | 839 | 2.65 | $3,383 |
Dec 13, 2019 | 453 | 774 | 1.94 | $2,481 |
Dec 12, 2019 | 442 | 827 | 2.31 | $2,958 |
Dec 11, 2019 | 452 | 844 | 3.93 | $5,029 |
Dec 10, 2019 | 439 | 738 | 2.02 | $2,584 |
Dec 9, 2019 | 438 | 732 | 4.50 | $5,748 |
Dec 8, 2019 | 445 | 757 | 1.89 | $2,418 |
Dec 7, 2019 | 459 | 789 | 2.65 | $3,390 |
Dec 6, 2019 | 474 | 836 | 2.15 | $2,755 |
Dec 5, 2019 | 477 | 820 | 2.65 | $3,389 |
Dec 4, 2019 | 488 | 846 | 2.04 | $2,613 |
Dec 3, 2019 | 495 | 895 | 2.29 | $2,924 |
Dec 2, 2019 | 594 | 1,055 | 5.06 | $6,464 |
